Starting a New Business in Wales

Starting up How to Trade Cardiff Company Formations Getting Help
Latest News : VIDEO: Community remembers murdered Nikitta      Mackay signs new Cardiff contract      VIDEO: Peacocks store closures after deal      Prifysgol: Gwahardd staff dros dro      Awema: Ministers want money back      

Numbers of Self-Employed People in Wales

 

The tables below show the numbers of self-employed people in Wales, both in total, by gender and by each Welsh region.

As well as displaying the total number of persons the percentages of the total male, female and country populations are also provided.

For those considering starting a new business in Wales, what is prominent about the figures in each table is that regardless of which area a person is in, others have gone before them and made the decision to be self-employed.

This may serve as encouragement to others particularly as in some cases setting up a new business can seem like a group-breaking and lonely experience for the entrepreneur.

Wales and the Welsh Regions

Region No of Men % of Men No of Women % of Women No Men & Women % Men & Women
Wales (All) 115,583 11.39 43,915 4.14 159,498 7.68
North Wales 27,701 12.65 10,375 4.56 38,077 8.53
Mid & West Wales 34,880 18.81 14,638 7.64 49,518 13.13
South West Wales 14,835 8.35 5,205 2.82 20,040 5.53
South Wales Central 20,387 9.21 7,357 3.11 27,743 6.06
South Wales East 17,780 8.42 6,351 2.88 24,131 5.59

North Wales Region

Region No of Men % of Men No of Women % of Women No Men & Women % Men & Women
North Wales 27,701 12.65 10,375 4.56 38,076 8.53
Ynys Mon 3,030 12.88 1,200 4.91 4,230 8.82
Caernarfon 3,700 17.80 1,308 6.08 5,008 11.84
Conwy 3,132 12.82 1,289 4.92 4,421 8.73
Clwyd West 3,948 17.04 1,445 5.85 5,393 11.27
Vale of Clwyd 2,804 11.94 1,092 4.32 3,895 7.99
Delyn 2,818 11.22 1,008 3.93 3,826 7.54
Alyn & Deeside 2,604 9.18 945 3.28 3,549 6.21
Wrexham 2,172 8.89 748 3.00 2,920 5.92
Clwyd South 3,483 13.57 1,330 5.11 4,813 9.31

Mid and West Wales Region

Region No of Men % of Men No of Women % of Women No Men & Women % Men & Women
Mid and West Wales 34,880 18.81 14,638 7.64 49,518 13.13
Meirionnydd Nant Conwy 3,167 21.77 1,348 9.01 4,515 15.30
Montgomeryshire 4,866 23.79 1,878 9.19 6,744 16.49
Brecon & Radnorshire 5,642 23.71 2,371 9.98 8,013 16.85
Ceredigion 5,485 19.99 2,346 8.31 7,831 14.07
Preseli Pembrokeshire 4,456 18.39 1,964 7.71 6,420 12.92
Carmarthen West & South Pembrokeshire 4,476 18.01 1,943 7.35 6,420 12.52
Carmarthen East & Dinefwr 4,642 19.19 1,890 7.60 6,533 13.31
Llanelli 2,151 8.30 900 3.28 3,051 5.72

South Wales West Region

Region No of Men % of Men No of Women % of Women No Men & Women % Men & Women
South Wales West 14,835 8.35 5,205 2.82 20,040 5.53
Gower 2,887 11.03 1,164 4.28 4,051 7.59
Swansea West 2,173 8.12 784 2.86 2,957 5.46
Swansea East 1,766 6.77 525 1.89 2,291  4.25
Neath 2,079 8.26 666 2.56 2,745 5.36
Aberavon 1,329 6.03 476 2.07 1,805 4.01
Bridgend 2,768 10.11 995 3.49 3,762 6.73
Ogmore 1,830 7.60 601 2.44 2,431 4.99

South Wales Central Region

Region No of Men % of Men No of Women % of Women No Men & Women % Men & Women
South Wales Central 20,387 9.21 7,357 3.11 27,743 6.06
Vale of Glamorgan 3,561 11.15 1,512 4.44 5,073 7.69
Cardiff South & Penarth 2,546 8.77 894 2.81 3,440 5.65
Cardiff Central 2,380 8.44 881 2.97 3,260  5.64
Cardiff North 2,968 10.76 1,107 3.62 4,075 7.01
Cardiff West 2,705 10.47 1,034 3.62 3,739 6.87
Pontypridd 2,956  9.21 975 2.95 3,931 6.03
Rhondda 1,725 6.89 509 1.96 2,234 4.38
Cynon Valley 1,548 7.16 451 1.97 1,999 4.49

South Wales East Region

Region No of Men % of Men No of Women % of Women No Men & Women % Men & Women
South Wales East 17,780 8.42 6,351 2.88 24,131 5.59
Merthyr Tydfil & Rhymney 1,600 6.39 491 1.87 2,091 4.08
Caerphilly 2,419 7.81 737 2.28 3,156 4.99
Islwyn 1,649 7.24 548 2.32 2,197 4.74
Blaenau Gwent 1,353 5.53 495 1.98 1,848 3.74
Torfaen 2,068 7.37 717 2.44 2,785 4.85
Monmouth 4,321 15.81 1,789 6.35 6,110 11.01
Newport East 2,010 7.88 712 2.64 2,722 5.19
Newport West 2,367 8.76 858 2.98 3,225 5.78

The above figures are taken from the last United Kingdom Census reports provided by the Office of National Statistics.

 
Email This Page  Print This Page

 
 
Site Search
 
To see if a company name is available enter it in the box below




Free Business bank Account